Machinery and Technical Equipment
MICo, spol. s r.o. – Production Plant at Hrotovice
Go to:
[Turning] [Milling] [Boring] [Drilling] [Material Cutting] [Bending] [Plate Bending Rolls] [Expansion] [Slotting] [Planing of Edges] [Welding] [Lifting Devices]
Universal Machining Gentry Centre
| Name | Size | Max. Workpiece Size | Max. Capacity |
|---|---|---|---|
| UPFZ 50 | 4000x6000 mm | 6000x4050 mm | 20 t |
Water jet cutting
| Name | Cutting Accuracy | Max. Workpiece Size | Max. Capacity |
|---|---|---|---|
| WJ 2540 | 0,01 mm | 2500x4000x300 mm | 5,5 t |
Lathe Turning
| Name | Max. Rotary Dia | Max. Rotary Length | Additional information |
|---|---|---|---|
| SV 18RA/1250 | 380 mm | 1250 mm | |
| SU 50A/2000 | 500 mm | 2000 mm | |
| SUR 350/2000 | 740 mm (830) | 2000 mm | |
| SUI 40/2000 | 400 mm | 2000 mm | |
| SK 12 - vertical mill | 1350 mm | 1000 mm | Max. workpiece weight 4000 kg |
| SK 16 - vertical mill | 1620 mm | 1000 mm | Max. workpiece weight 5000 kg |
| SK 25 - vertical mill | 2500 mm | 1600 mm | Max. workpiece weight 12000 kg |
| SK 40 - vertical mill | 4200 mm | 2500 mm | Max. workpiece weight 20000 kg |
Milling
| Name | Max. Size of Table | Machin. Table Movement |
|---|---|---|
| F2/250 | 250x1250 mm | 630x225 mm |
| FA 5V | 425x2000 mm | 1250x400 mm |
Boring
| Name | Table Cross Adjustment | Max. Workpiece Weight | |
|---|---|---|---|
| H63A | 1000 mm | 1250 kg |
| Name | Max. Depth of Boring | Column Travel | |
|---|---|---|---|
| HP 100 | 900 mm | 2000 mm |
| Name | Max. Depth of Boring | Vertical Travel | Column Travel |
|---|---|---|---|
| WD160A | 1600 mm | 4000 mm | 11000 mm |
Drilling
| Name | Max. Drill. Dia / Length of Drill. | Max. Height of Workpiece |
|---|---|---|
| Rfh 100/3000 | 100/300 mm | 2100 mm |
| Jig borer VR 5NC | 30/150 mm | 600 mm |
| Drill. Mach. VR 5 | 50/150 mm | 1750 mm |
| VR 5A | 50/150 mm | 1500 mm |
| VR 4D | 50/200 mm | 1300 mm |
| VR 6 | 60/250 mm | 1830 mm |
| VR 6A | 60/250 mm | 1830 mm |
| VR 8 | 100/250 mm | 2100 mm |
| VO 6 | 60/250 mm | 1830 mm |
| V 20 | 20 mm | 500 mm |
| VS 32 A | 32 mm | 630 mm |
| VS 32 B | 32 mm | 630 mm |
| Magnet. Rotabrouach RD1 | 50 mm |
Material Cutting (Shearing)
| Name | Max. Plate Thickness | Max. Shear Length |
|---|---|---|
| Shears NTH 3150/16 | 16 mm | 3150 mm |
| Shears NTH 3150/10 | 10 mm | 3150 mm |
| Shears Jaromet SL 32-40 | 40 mm | 3150 mm |
| Shears NTE 2500/4B | 4 mm | 2500 mm |
Material Cutting (Flame Cutting)
| Name | Thickness of Cut Plate | Range of Cut. Circles | Cut Width x Length |
|---|---|---|---|
| Flame Cutting NC Cortina | 1-350 mm | 20-3500 mm | 3240x6000 mm |
Material Cutting (Cutting)
| Name | Max Size of Mat. (Max. Cut Thickness) |
|---|---|
| Plasma 120S | 45 mm (stainless to 25 mm) |
| Powermax 1650 | 70 mm (stainless to 50 mm) |
| Band Saw BOMAR STG 220 | 220 mm |
| Band Saw ARG 230 | 230 mm |
| Band Saw BAUER | 400 mm |
| Band Saw PEGAS | 440/600 mm |
Bending – Press Bending - Pressing
| Name | Max. Thickness of Bend. Plate | Max. Bend Length |
|---|---|---|
| Press Brake CTO 400 | 15 mm | 5000 mm |
| Name | Max. Pressure | Table Size |
|---|---|---|
| Press for prelim. bending HVP 400 | 400 t | 900x2000 mm |
| Eccentric press LENP 63 | ||
| Eccentric press LENP 100 |
Plate Bending Rolls
| Name | Max. Plate Thickness | Max. Material Width | Min. Rolled Dia |
|---|---|---|---|
| Rolls XZCT 3050/25 | 25/32 mm | 3050 mm | 700 mm |
| Rolls XZM 300/10 | 10 mm | 3000 mm | 380 mm |
| Shape Rolls XZPP100/16 | Max. Bend Module 40 cm3 | ||
Expansion
| Name |
|---|
| Electric equipment for tube expansion |
| Pneumatic equipment for tube expansion |
Slotting
| Name | Slotting Depth |
|---|---|
| Vertical slotter HOV 25 | 250 mm |
Planing of Edges
| Name | Max. Length of Planing | Max. Clamp Stroke |
|---|---|---|
| HHP 12 | 12000 mm | 90 mm |
Welding- Automatic
| Name | Max. Weld. Current | Range, Tubes | Additional Information |
|---|---|---|---|
| AS 6 (overlay) | 1500 A | wire, tape | |
| CAB 300 S | 1250 A | 900 mm | Arm 5000x5000 mm |
| ESAB | 1250 A | Height 5600 mm, Arm 4000x4000 mm | |
| ESAB | 1400 CD | Height 5600 mm, Arm 3000x4000 mm | |
| AUTOTIG 250.4 | 200 A | ø8 - ø60 mm | Equipment for orbital welding: tube-to-tube sheet |
| Name | Range, Tubes | Additional Information |
|---|---|---|
| POLYSOUDE TS 25 | Tube-to-Tube sheet 8-38 mm | |
| POLYSOUDE TS 73 | Tube-to-Tube sheet | Welding: tube-to-tube, range 38-125 mm |
| Fronius Magic wawe 2000 |
Manual Welding
| Name | Max. Welding Current | Welding Method |
|---|---|---|
| KEMPPI fastming synergie | 400 A | MAG-MIG |
| KEMPPI 4200 (EVOLUTION) | 420 A | MAG-MIG-MMA |
| Mastertig 3500 | 350 A | WIG |
| Mastertig 2200 | 220 A | WIG |
| Mastertig 1500 | 150 A | WIG |
| AC/DC KEMPPI (TIG) | 250 A | WIG-pulse-MMA |
| Kempomig 5200SC | 200 A | WIG-MMA |
| Fronius (MAGIC WAWE) 2000 | 200 A | WIG-MMA |
| Fronius feeders KD 4010 |
Plastic Welding
| Name |
|---|
| ZSI 91 |
| Liester |
| Extruder |
| Heat guns |
Lifting Devices
| Name | Lifting Capacity | Lifting Height |
|---|---|---|
| Overhead travelling crane | 45 t | 6,5 m |
| Overhead travelling crane | 32 t | 6,5 m |
| Overhead travelling crane | 20 t | 7 m |
| Overhead travelling crane | 10 t | 7 m |
| Liftek | 5 t | 5,2 m |
| Gentry crane | 10 t | 3,5 m |
| Crane VT1 | 8 t | 6,5 m |
| Mobile crane AD080 | 8 t | |
| Mobile crane AD20 | 20 t | |
| Forklift truck Desta | 3,5 t | 3,4 m |
| Forklift truck Bočák | 3,5 t | 3,4 m |
98% of the production area is served by cranes
Assembly pit: size 5x12 m, depth 4,2 m


Contact